Used to check for browser translation.
用于检测浏览器翻译。
ブラウザの翻訳を検出する

1 Day Countdown to ArcBlock Devcon 2021: Welcome to Watch the Video and Claim the NFT Badges

ArcBlock
Jun 17, 2021 · edited
B
Blogs
cover
ArcBlock DevCon 2021 is scheduled to be officially held at 2 pm on June 18th, Pacific Daylight Time in the United States (5 am on June 19th, Beijing time).


ArcBlock DevCon 2021 will be held simultaneously in two tracks: "Keynotes & Demos" and "Workshop". At that time, participants will visit DevCon website, click on the schedule to watch 14 keynote speeches and product demonstrations, 2 pannel discussions and 14 workshops. You can scan the QR code to claim the NFT badge after watching each talk, and exchange all badges claimed for DevCon accomplishment certificate.

Compared to last year’s first DevCon using push-stream live broadcast, the video lectures of ArcBlock DevCon 2021 this year are completely based on the ABT node and Blocklet developed by ArcBlock. All content is generated using a combination of automatically arranged short videos, replacing the long videos and long videos and PPT explanation, this is also the first try in the developer conference.

Robert Mao, founder and CEO of ArcBlock, said that the goal of DevCon 2021 is very clear, which is to provide education resources for developers to help them understand the value of the ArcBlock platform. For this reason, the ArcBlock team and partners have carefully prepared solid content and demonstrated real technology and products. For ArcBlock, DevCon2021 is neither the starting point nor the end point, but a milestone in our journey towards decentralization step by step.

Most Updated Schedule#

Keynotes & Demos#

| Topic | Speaker | Time |
| :---------------------------------------------------------------------: | :-----------------------------------: | :------: |
| Opening: Building Blocks for Web 3.0 | Robert Mao | --:-- |
| DEMO: ABT Node & Why It Matters | Shijun Wang | --:-- |
| DEMO: ABT Launcher & Why It Matters | Zhenqiang Zhang | --:-- |
| Announcement & DEMO: DID Wallet | Nate Robinson | --:-- |
| DEMO: Blocklet, What It Is, Where We Are, How It Will Work | Chen Lin | --:-- |
| Developer Showcase: EV Charging Sharing | Nana Xu | --:-- |
| Developer Showcase: Hash Post | EV | --:-- |
| Developer Showcase: AeroBlock, Blockchain in Aviation | Alpha Bravo | --:-- |
| Developer Showcase: WYB | Zach Wallin | --:-- |
| Developer Interview: NFT for Musicians | Robert Mao, Zach Wallin | --:-- |
| DEMO: Block Explorer | Shan Huang | --:-- |
| DEMO: Wallet Playground | Nate Robinson | --:-- |
| DEMO Walkthrough: How We Use ArcBlock for All Our Products and Websites | Zhenqiang Zhang | --:-- |
| DEMO Walkthrough: How We Build DevCon Site/ticket/NFT with ArcBlock | Shan Huang | --:-- |
| Panel: DAO and NFT, what's the legal status | Robert Mao, Joe Wallin, Kyle Ellicott | --:-- |
| DEMO: NFT Marketplace kick start and games on | Shijun Wang |
| Closing: What's the Next in Our Roadmap | Robert Mao | --:-- |

Workshop#

| Topic | Speaker | Time |
| :---------------------------------------------------------: | :-------------: | :------: |
| ABT Node Up and Running | Zhenqiang Zhang | --:-- |
| ABT Node Core Feature Walkthrough | Zhenqiang Zhang | --:-- |
| Blocklet Basics: Blocklet Overview | Chen Lin | --:-- |
| Blocklet Basics: How to get blocklets into ABT Node | Peng Li | --:-- |
| Blocklet Basics: How to develop blocklets locally | Chen Lin | --:-- |
| Blocklet Basics: How to develop blocklet in GitPod | Chen Lin | --:-- |
| Blocklet Basics: How to build, deploy and publish blocklets | Chen Lin | --:-- |
| Blocklet Basics: Mastering blocklet configuration | Shijun Wang | --:-- |
| Blocklet Services: Mastering Auth Service | Shijun Wang | --:-- |
| Blocklet Services: Mastering Notification Service | Shijun Wang | --:-- |
| Blocklet Components: Understanding Blocklet Composition | Chen Lin | --:-- |
| Blocklet Components: Creating composition blocklets | Chen Lin | --:-- |
| DID, Verifiable Credentials and NFT | Shan Huang | --:-- |
| DID Wallet | Nate Robinson | --:-- |
| Wallet Playground | Nate Robinson | --:-- |


2.0.175